Stance Jimmy Chin UL Merino Socks
Stance Jimmy Chin UL Merino Socks
Barcode:
Style ID: 8200227
Style ID: 8200227
Barcode:
Style ID: 8200227
Style ID: 8200227
Color Selected: MULTI RED
$29.99
Low Inventory. Act Quickly!
Select Size:
In-Store Availability:
Select color and size to see if this is available in-store
Do you want to check in-store availability?
Select quantity:
DESCRIPTION
Climb, hike and explore in comfort with the Jimmy Chin UL Wool Snow sock.
PRODUCT DETAILS
- Over the Calf Height
- Merino Wool Blend
- FRESHTEK™ MOISTURE & ODOR CONTROL
- Infiknit™ Durability
- Performance Cushioning
- Performance Arch Support
- Seamless Toe Closure
- Performance Mesh
SPECS
Gender - Unisex
Materials - 60% nylon / 36% merino wool / 4% elastane
DIMENSIONS
Women’s Sock Sizes | S | M | L | OS | |
US Shoe | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | ##### | |
Sizes | |||||
Euro Shoe | 35 - 37 | 38 - 42 | 43 - 45 | 36 - 41 | |
Sizes | |||||
Japan Shoe | 22 - 24.5 | 25 - 27.5 | 28 - 29 | 23 - 27 | |
Sizes | |||||
UK Shoe | 3 - 5.5 | 6 - 8.5 | ##### | 8-Apr | |
Sizes | |||||
Brazil Shoe | 32 - 35 | 36 - 39.5 | 40 - 43 | 33.5 - 38.5 | |
Sizes |
Men’s Sock Sizes | S/YL | M | L | XL | XXL | |
US Shoe | 3- 5.5 | 6 - 8.5 | ##### | 14 - 16 | 17 - 20 | |
Sizes | ||||||
Euro Shoe | 35 - 37 | 38 - 42 | 43 - 46 | 47 - 50 | ||
Sizes | ||||||
Japan Shoe | 20.5 - 23 | 24 - 26.5 | 27 - 30 | 31 - 34 | ||
Sizes | ||||||
UK Shoe | 1.5 - 4.5 | 5.5 - 8 | 8.5 - 11.5 | 12.5 - 15.5 | ||
Sizes | ||||||
Brazil Shoe | 32 - 35 | 36 - 39.5 | 40 - 44 | 45.5 - 48 | ||
Sizes |
|